Territorial change of Netherlands

“Netherlands” — appears in this map’s data from AD 1815 to 2024. Its territory was largest in AD 1815 – 1819, at ≈ 71 thousand km².

Territory by period

PeriodArea
AD 1815 – 1819≈ 71 thousand km²
AD 1820 – 1829≈ 71 thousand km²
AD 1830 – 1833≈ 46 thousand km²
AD 1834 – 1839≈ 37 thousand km²
AD 1840 – 1865≈ 41 thousand km²
AD 1866 – 1870≈ 41 thousand km²
AD 1871 – 1916≈ 41 thousand km²
AD 1917 – 1921≈ 38 thousand km²
AD 1922 – 1923≈ 38 thousand km²
AD 1924 – 1929≈ 38 thousand km²
AD 1930 – 1935≈ 38 thousand km²
AD 1936 – 1939≈ 38 thousand km²
AD 1945 – 1949≈ 38 thousand km²
AD 1950 – 2023≈ 38 thousand km²
AD 2024 – 2024≈ 38 thousand km²
AD 1815AD 2024

Outline at its largest extent

Outline of the territory in AD 1815 – 1819 (map drawing). Neighbouring countries are not drawn.

Area and rank by frame

For each frame in which borders change: this country’s territory and its rank by area among the countries that have territory in that frame.

FrameAreaRank
AD 1815≈ 71 thousand km²67 of 139
AD 1820≈ 71 thousand km²67 of 148
AD 1822≈ 71 thousand km²71 of 147
AD 1824≈ 71 thousand km²71 of 148
AD 1825≈ 71 thousand km²74 of 150
AD 1828≈ 71 thousand km²72 of 144
AD 1830≈ 46 thousand km²78 of 143
AD 1834≈ 37 thousand km²90 of 143
AD 1836≈ 37 thousand km²90 of 145
AD 1840≈ 41 thousand km²92 of 155
AD 1842≈ 41 thousand km²92 of 156
AD 1846≈ 41 thousand km²86 of 152
AD 1848≈ 41 thousand km²87 of 147
AD 1849≈ 41 thousand km²85 of 144
AD 1853≈ 41 thousand km²86 of 144
AD 1856≈ 41 thousand km²89 of 149
AD 1857≈ 41 thousand km²89 of 150
AD 1859≈ 41 thousand km²89 of 146
AD 1860≈ 41 thousand km²89 of 142
AD 1861≈ 41 thousand km²87 of 140
AD 1862≈ 41 thousand km²86 of 138
AD 1863≈ 41 thousand km²86 of 139
AD 1864≈ 41 thousand km²87 of 139
AD 1865≈ 41 thousand km²86 of 139
AD 1866≈ 41 thousand km²86 of 133
AD 1868≈ 41 thousand km²85 of 134
AD 1870≈ 41 thousand km²83 of 132
AD 1871≈ 41 thousand km²82 of 113
AD 1873≈ 41 thousand km²78 of 108
AD 1877≈ 41 thousand km²76 of 104
AD 1880≈ 41 thousand km²77 of 104
AD 1884≈ 41 thousand km²78 of 105
AD 1885≈ 41 thousand km²76 of 101
AD 1890≈ 41 thousand km²76 of 99
AD 1895≈ 41 thousand km²70 of 90
AD 1898≈ 41 thousand km²69 of 87
AD 1900≈ 41 thousand km²64 of 84
AD 1905≈ 41 thousand km²68 of 83
AD 1908≈ 41 thousand km²67 of 79
AD 1911≈ 41 thousand km²65 of 76
AD 1912≈ 41 thousand km²67 of 77
AD 1913≈ 41 thousand km²66 of 78
AD 1914≈ 41 thousand km²63 of 76
AD 1915≈ 41 thousand km²63 of 75
AD 1916≈ 41 thousand km²62 of 71
AD 1917≈ 38 thousand km²63 of 71
AD 1918≈ 38 thousand km²69 of 80
AD 1919≈ 38 thousand km²78 of 88
AD 1920≈ 38 thousand km²75 of 84
AD 1922≈ 38 thousand km²77 of 87
AD 1924≈ 38 thousand km²76 of 86
AD 1926≈ 38 thousand km²75 of 84
AD 1927≈ 38 thousand km²75 of 84
AD 1928≈ 38 thousand km²76 of 85
AD 1929≈ 38 thousand km²76 of 85
AD 1930≈ 38 thousand km²77 of 86
AD 1932≈ 38 thousand km²79 of 88
AD 1936≈ 38 thousand km²79 of 89
AD 1938≈ 38 thousand km²78 of 88
AD 1939≈ 38 thousand km²76 of 86
AD 1945≈ 38 thousand km²66 of 76
AD 1946≈ 38 thousand km²72 of 83
AD 1947≈ 38 thousand km²81 of 92
AD 1948≈ 38 thousand km²83 of 96
AD 1949≈ 38 thousand km²84 of 96
AD 1950≈ 38 thousand km²82 of 94
AD 1953≈ 38 thousand km²85 of 97
AD 1956≈ 38 thousand km²91 of 103
AD 1958≈ 38 thousand km²89 of 101
AD 1960≈ 38 thousand km²96 of 107
AD 1961≈ 38 thousand km²109 of 122
AD 1962≈ 38 thousand km²109 of 122
AD 1963≈ 38 thousand km²111 of 129
AD 1967≈ 38 thousand km²117 of 140
AD 1969≈ 38 thousand km²117 of 145
AD 1973≈ 38 thousand km²119 of 152
AD 1974≈ 38 thousand km²119 of 152
AD 1976≈ 38 thousand km²121 of 157
AD 1979≈ 38 thousand km²121 of 161
AD 1983≈ 38 thousand km²120 of 162
AD 1987≈ 38 thousand km²120 of 164
AD 1990≈ 38 thousand km²121 of 164
AD 1991≈ 38 thousand km²120 of 164
AD 1992≈ 38 thousand km²134 of 185
AD 1996≈ 38 thousand km²136 of 186
AD 2000≈ 38 thousand km²136 of 188
AD 2006≈ 38 thousand km²134 of 187
AD 2008≈ 38 thousand km²134 of 187
AD 2011≈ 38 thousand km²134 of 187
AD 2014≈ 38 thousand km²137 of 191
AD 2022≈ 38 thousand km²137 of 191
AD 2024≈ 38 thousand km²136 of 191

Its highest rank was in AD 1916: number 71 of 62.

Neighbouring countries

In order of the number of frames in which they share a border (a parent state, its colonies and other names of the same country are counted as one group).

Territory exchanged with

Computed from changes in territory between frames (only changes of about 20,000 km² or more are counted; these are not actual routes of advance). Top 1 by area.

FrameOther countryArea
AD 1940lostNazi Germany≈ 37 thousand km²

Preceded and succeeded by

Preceded by: United Kingdom of the Netherlands

Source: Wikidata (CC0)

Wikipedia summary

The Netherlands, also informally known as Holland, is a country in Northwestern Europe, with overseas territories in the Caribbean. It is the largest of the four constituent countries of the Kingdom of the Netherlands.

Wikipedia (English) “Netherlands”, introduction (first sentences) · text under CC BY-SA 4.0 · read more on Wikipedia

Show on the map — open the AD 1815 frame